| ID | 서비스 | 1,000개당 비용 | 최소 주문 | 최대 주문 | |
|---|---|---|---|---|---|
|
|||||
| 1000 | Youtube Channel Subscriber[𝐒𝐥𝐨𝐰] | ₩110,000 | 100 | 50 000 | |
| 1001 | Youtube Channel Subscriber[𝐆𝐞𝐧𝐞𝐫𝐚𝐥] | ₩110,000 | 100 | 100 000 | |
| 1002 | Youtube Channel Subscriber[𝐅𝐚𝐬𝐭] ⚡ | ₩140,000 | 100 | 100 000 | |
|
|||||
| 1011 | Youtube Video Views | ₩8,000 | 100 | 110 000 000 | |
| 1012 | Youtube Video Views[𝐅𝐚𝐬𝐭][Best]⚡ | ₩14,000 | 500 | 200 000 | |
| 1013 | Youtube Video Views[𝐊𝐨𝐫𝐞𝐚𝐧] | ₩27,000 | 1 000 | 100 000 | |
| 1014 | Youtube Video Views[𝐇𝐮𝐠𝐞 𝐎𝐫𝐝𝐞𝐫] | ₩6,000 | 10 000 | 30 000 | |
| 1021 | Youtube High Ranking Views[노출 조회수] | ⚠️이탈 100% | ₩15,000 | 100 | 10 000 001 | |
|
|||||
| 1030 | Youtube Video | Stream Like | ₩30,000 | 10 | 10 000 | |
| 1031 | Youtube Video | Stream Like[S2] | ₩30,000 | 10 | 100 000 | |
| 1033 | Youtube Video | Stream Like[Asia] | ₩25,000 | 10 | 10 000 | |
| 1034 | Youtube Video | Stream Like[Global] | ₩32,500 | 10 | 75 000 | |
| 1038 | Youtube Comment Like[Raised Rank] | ₩50,000 | 10 | 10 000 | |
|
|||||
| 1120 | Youtube Share [Video] | ₩19,600 | 50 | 10 000 | |
| 1121 | Youtube Share [Stream] | ₩19,600 | 50 | 10 000 | |
|
|||||
| 1123 | 🇺🇸 YouTube Social Shares [ USA ] | ₩10,000 | 50 | 10 000 | |
| 1124 | 🇰🇷 YouTube Social Shares [ South Korea ] | ₩10,000 | 50 | 10 000 | |
| 1125 | 🇬🇧 YouTube Social Shares [ UK ] | ₩10,000 | 50 | 10 000 | |
| 1126 | 🇵🇭 YouTube Social Shares [ Philippines ] | ₩10,000 | 50 | 10 000 | |
| 1127 | 🇻🇳 YouTube Social Shares [ Vietnam ] | ₩10,000 | 50 | 10 000 | |
| 1128 | 🇩🇪 YouTube Social Shares [ Germany ] | ₩10,000 | 50 | 10 000 | |
| 1129 | 🇧🇷 YouTube Social Shares [ Brazil ] | ₩10,000 | 50 | 10 000 | |
| 1130 | 🇷🇺 YouTube Social Shares [ Russia ] | ₩10,000 | 50 | 10 000 | |
| 1131 | 🇹🇭 YouTube Social Shares [ Thailand ] | ₩10,000 | 50 | 10 000 | |
| 1132 | 🇹🇷 YouTube Social Shares [ Turkey ] | ₩10,000 | 50 | 10 000 | |
| 1133 | 🇹🇼 YouTube Social Shares [ Taiwan ] | ₩10,000 | 50 | 10 000 | |
| 1134 | 🇯🇵 YouTube Social Shares [ Japan ] | ₩10,000 | 50 | 10 000 | |
| 1135 | 🇫🇷 YouTube Social Shares [ France ] | ₩10,000 | 50 | 10 000 | |
| 1136 | 🇨🇦 YouTube Social Shares [ Canada ] | ₩10,000 | 50 | 10 000 | |
| 1137 | 🇮🇹 YouTube Social Shares [ Italy ] | ₩10,000 | 50 | 10 000 | |
|
|||||
| 1101 | Youtube Watch time [25Min Video] | ₩120,000 | 100 | 4 000 | |
| 1102 | Youtube Watch time [45Min Video] | ₩120,000 | 100 | 4 000 | |
| 1103 | Youtube Watch time [60Min+ Video] | ₩120,000 | 100 | 4 000 | |
|
|||||
| 1041 | Youtube Live Streaming Viewer [10 viewer] | ₩450,000 | 10 | 10 | |
| 1042 | Youtube Live Streaming Viewer [20 viewer] | ₩250,000 | 20 | 20 | |
| 1043 | Youtube Live Streaming Viewer [50 viewer] | ₩130,000 | 50 | 50 | |
| 1044 | Youtube Live Streaming Viewer [75 viewer] | ₩100,000 | 75 | 75 | |
| 1045 | Youtube Live Streaming Viewer [100 viewer] | ₩105,000 | 100 | 100 | |
| 1046 | Youtube Live Streaming Viewer [150 viewer] | ₩95,000 | 150 | 150 | |
| 1047 | Youtube Live Streaming Viewer [300 viewer] | ₩90,000 | 300 | 300 | |
| 1048 | Youtube Live Streaming Viewer [Custom Set] | ₩60,000 | 300 | 50 000 | |
|
|||||
| 1051 | YT Live Streaming Viewer [120min] | ₩50,000 | 20 | 500 000 | |
|
|||||
| 1060 | Youtube Live Streaming Views[S1] | ₩8,000 | 1 000 | 100 000 | |
|
|||||
| 1200 | Kakao Channel Friends | ₩200,000 | 20 | 10 000 | |
|
|||||
| 1201 | Naver Shopping Live Traffic[World] | ₩5,000 | 200 | 1 000 000 | |
| 1202 | Naver Shopping Live Traffic[Japan] | ₩9,000 | 1 000 | 1 000 000 | |
| 1203 | Naver Shopping Live Traffic[Korea] | ₩12,000 | 1 000 | 10 000 000 | |
| 1210 | Naver Shopping ShortClip Views | ₩7,000 | 500 | 1 000 000 | |
Privite |
|||||
| 1302 | API like | ₩20,000 | 10 | 20 000 | |
| 1303 | API like | ₩20,000 | 10 | 20 000 | |
| 1304 | API like | ₩20,000 | 10 | 10 000 | |